Mechanical Seal BT-PN
Type in the H-Brinker HBT-PN
BT-PN Operating range
- Shaft diameter: d1 = 6 … 70 mm (0.24″ … 2.76″)
- Pressure: p1* = 6 bar (87 PSI),
vacuum … 0.5 bar (7.45 PSI) up to 1 bar (14.5 PSI) with seat locking - Temperature: t* = -20 °C … +120 °C (-4 °F … +248 °F)
- Sliding velocity: vg = 10 m/s (33 ft/s)
Category: Elastomer bellows
Description
Seal BT-PN Features (HBT-PN)
- Rubber bellows mechanical seals
- Unbalanced
- Single spring
- Independent of direction of rotation
Seal BT-PN Material
- Seal face:
Carbon graphite antimony impregnated (A),
Carbon graphite resin impregnated (B), Silicon carbide (Q1, Q6) - Seat:
Aluminium oxide (V), Steatite (X), Silicon carbide (Q1, Q6, Q7) - Elastomers:
NBR (P), FKM (V), EPDM (E) - Metal parts: CrNi steel 1.4301 (F), CrNiMo steel 1.4401 (G)
Seal BT-PN Advantages (HBT-PN)
The BT-PN is a large series mechanical seal with a simple yet effective design that is easy to assemble. The special spring arrangement allows a short axial installation length. This advantage is combined with an increased working pressure capability of up to 12 bar (174 PSI). The spring is free from torque transmission.
Seal BT-PN Recommended applications
- Food and beverage industry
- Water and waste water technology
- Pool and spa applications
- Household appliances
- Submersible oil filled motors (4″ / 6″)
- Submersible pumps, back-to-back installation
- Peripheral pumps for industrial applications
- Domestic and garden pumps
- Coffee machines
- Shower pumps
Dimension Table
| d1 | d3 | d6 | d7 | l1 | l3 | tol | l4 | l5 | l6 |
|---|---|---|---|---|---|---|---|---|---|
| 8.00 | 23 | 10 | 22.0 | 17.5 | 13.5 | ±1.0 | 4.0 | 0.5 | 3.5 |
| 8.00 | 23 | 10 | 25.4 | 19.0 | 13.5 | ±1.0 | 5.5 | 0.5 | 4.5 |
| 9.53 | 23 | 12 | 25.4 | 19.0 | 13.5 | ±1.0 | 5.5 | 0.5 | 4.5 |
| 10.00 | 23 | 12 | 25.4 | 19.0 | 13.5 | ±1.0 | 5.5 | 0.5 | 4.5 |
| 13.00 | 32 | 17 | 29.5 | 20.8 | 12.8 | +0.7/0 | 8.0 | 1.0 | 6.0 |
| 13.00 | 32 | 17 | 29.5 | 20.8 | 12.8 | +0.7/0 | 8.0 | 1.0 | 6.0 |
| 14.00 | 32 | 17 | 29.5 | 20.8 | 12.8 | +0.7/0 | 8.0 | 1.0 | 6.0 |
| 15.00 | 32 | 17 | 29.5 | 20.8 | 12.8 | +0.7/0 | 8.0 | 1.0 | 6.0 |
| 16.00 | 32 | 17 | 29.5 | 20.8 | 12.8 | +0.7/0 | 8.0 | 1.0 | 6.0 |
| 16.00* | 32 | 17 | 29.5 | 24.3 | 16.3 | +0.7/0 | 8.0 | 1.0 | 6.0 |
| 16.00* | 32 | 17 | 29.5 | 24.3 | 16.3 | +0.7/0 | 8.0 | 1.0 | 6.0 |
| 20.00 | 44 | 22 | 42.0 | 22.0 | 14.0 | ±1.0 | 8.0 | 1.0 | 6.0 |
| 20.00 | 44 | 22 | 42.0 | 22.0 | 14.0 | ±1.0 | 8.0 | 1.0 | 6.0 |
| 25.00 | 50 | 27 | 45.0 | 27.0 | 17.0 | ±1.0 | 10.0 | 1.0 | 8.0 |
| 30.00 | 60 | 33 | 52.0 | 32.0 | 22.0 | ±1.0 | 10.0 | 1.0 | 6.0 |
| 30.00 | 60 | 33 | 52.0 | 34.0 | 22.0 | ±1.0 | 12.0 | 1.5 | 8.5 |
Download Catalog
Pusher Seal
Elastomer Seal
Metal Bellows
Standard Cartridge
Split Seal
Gas Lubricated
Engineered Seal
Compressor Seal
Agitator Seal
Marine Seal











