Mechanical Seal H3B
Type in the H-Brinker HB3B
H3B Operating range
- Pressure: p = 12 bar (174 PSI)
- Temperature: t = -20 °C … +160 °C (-4 °F … 320 °F)
- Sliding velocity: vg = 20 m/s (66 ft/s)
- Viscosity: … 300 mPa·s
- Solids content: … 7 %
Category: Pusher seal
Description
Seal H3B Features (HB3B)
- Single Seal
- Balanced
- Independent of direction of rotation
Seal H3B Material
- Seal face and seat: Silicon carbide (Q1), Tungsten carbide (U7)
- Secondary seals: FKM (V)
- Metal parts: CrNiMo steel (G)
Seal H3B Advantages (HB3B)
Excellent torque transmission due to clutch drive between seal head and drive collar.
Seal H3B Recommended applications
Process industry
Oil and gas industry
High viscous media (tar, heavy oils)
Process pumps
Dimension Table
| d | d1 | d2 | d3 | d4 | d5 | d6 | l | l1 | l2 | l3 | l4 | l5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 20 | 38 | 40 | 29 | 35 | 3 | 62 | 49 | 13 | 42 | 5 | 2 |
| 26 | 22 | 40 | 42 | 31 | 37 | 3 | 62 | 49 | 13 | 42 | 5 | 2 |
| 28 | 24 | 42 | 44 | 33 | 39 | 3 | 64 | 51 | 13 | 44 | 5 | 2 |
| 30 | 25 | 44 | 46 | 34 | 40 | 3 | 64 | 51 | 13 | 44 | 5 | 2 |
| 33 | 28 | 47 | 49 | 37 | 43 | 3 | 64 | 51 | 13 | 44 | 5 | 2 |
| 35 | 30 | 49 | 51 | 39 | 45 | 3 | 68 | 55 | 13 | 48 | 5 | 2 |
| 38 | 33 | 54 | 58 | 42 | 48 | 3 | 71 | 58 | 13 | 51 | 5 | 2 |
| 40 | 35 | 56 | 60 | 44 | 50 | 3 | 73 | 60 | 13 | 53 | 5 | 2 |
| 43 | 38 | 59 | 63 | 50 | 56 | 4 | 76 | 61 | 15 | 53 | 5 | 2 |
| 45 | 40 | 61 | 65 | 52 | 58 | 4 | 76 | 61 | 15 | 53 | 5 | 2 |
| 48 | 43 | 64 | 68 | 55 | 61 | 4 | 76 | 61 | 15 | 53 | 5 | 2 |
| 50 | 45 | 66 | 70 | 57 | 63 | 4 | 80 | 65 | 15 | 57 | 5 | 2 |
| 53 | 48 | 69 | 73 | 60 | 66 | 4 | 80 | 65 | 15 | 57 | 5 | 2 |
| 55 | 50 | 71 | 75 | 62 | 68 | 4 | 82 | 65 | 17 | 57 | 5 | 2 |
| 58 | 53 | 76 | 83 | 65 | 71 | 4 | 84 | 68 | 16 | 59 | 5 | 2 |
| 60 | 55 | 78 | 85 | 67 | 73 | 4 | 84 | 68 | 16 | 59 | 5 | 2 |
| 63 | 58 | 81 | 88 | 70 | 79 | 4 | 84 | 68 | 16 | 59 | 7 | 2.5 |
| 65 | 60 | 84 | 90 | 72 | 81 | 4 | 88 | 72 | 16 | 63 | 7 | 2.5 |
| 68 | 63 | 87 | 93 | 75 | 84 | 4 | 88 | 72 | 16 | 63 | 7 | 2.5 |
| 70 | 65 | 90 | 95 | 77 | 86 | 4 | 89 | 73 | 16 | 64 | 7 | 2.5 |
| 75 | 70 | 95 | 104 | 83 | 92 | 4 | 94 | 75 | 19 | 66 | 7 | 2.5 |
| 80 | 75 | 100 | 109 | 88 | 97 | 4 | 94 | 75 | 19 | 66 | 7 | 2.5 |
| 85 | 80 | 107 | 114 | 96 | 105 | 4 | 100 | 81 | 19 | 72 | 7 | 2.5 |
| 90 | 85 | 112 | 119 | 101 | 110 | 4 | 100 | 82 | 18 | 72 | 7 | 2.5 |
| 95 | 90 | 119 | 124 | 106 | 115 | 4 | 105 | 87 | 18 | 77 | 7 | 2.5 |
| 100 | 95 | 124 | 129 | 111 | 120 | 4 | 105 | 87 | 18 | 77 | 7 | 2.5 |
| 105 | 100 | 129 | 134 | 116 | 125 | 4 | 105 | 87 | 18 | 77 | 7 | 2.5 |
Download Catalog
Pusher Seal
Elastomer Seal
Metal Bellows
Standard Cartridge
Split Seal
Gas Lubricated
Engineered Seal
Compressor Seal
Agitator Seal
Marine Seal











