Mechanical Seal MFLCT8
Type in the H-Brinker HBFLCT8
MFLCT8 Operating range
- Shaft diameter: d1 = 24 … 150 mm (0.94″ … 6“)
- Externally pressurized: p1 = … 25 bar (363 PSI)
- Internally pressurized: p1 = 10 bar (145 PSI ),
stationary seat lock necessary. - Temperature: t = -100 °C … +100 °C (-148 °F … 212) °F
- Sliding velocity: vg = 20 m/s (66 ft/s)
Category: Metal bellows seals
Description
Seal MFLCT8 Features (HBFLCT8)
- For unstepped shafts
- Single seal
- Balanced
- Independent of direction of rotation
- Metal bellows rotating
Seal MFLCT8 Material
- Seal face: Carbon graphite antimony impregnated (A), Silicon carbide (Q12)
- Seat: Silicon carbide (Q1)
- Bellows: Inconel® 718 hardened (M6), Hastelloy® C-276 (M5)
- Metal parts: CrNiMo steel (G), Hastelloy® C-4 (M)
Seal MFLCT8 Advantages (HBFLCT8)
- For extreme cold temperature ranges
- No dynamically loaded O-Ring
- Self cleaning effect
- Short installation length possible
- Pumping screw for highly viscous media available (dependant on direction of rotation).
Seal MFLCT8 Recommended applications
Process industry
Oil and gas industry
Refining technology
Petrochemical industry
Chemical industry
Cold media
Highly viscous media
Pumps
Special rotating equipment
Dimension Table
| d1 | d3 | d32) | d6 | d7 | d8 | l1 | l3 | l5 | l6 | l7 | l8 | l9 | f | k | mx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 38 | _ | 29.0 | 35.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M5 |
| 18 | 40 | – | 31.0 | 37.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M5 |
| 20 | 42 | – | 34.0 | 40.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M5 |
| 22 | 44 | – | 37.0 | 43.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M5 |
| 24 | 46 | 49.8 | 37.0 | 43.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M5 |
| 25 | 47 | 51.7 | 39.0 | 45.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M5 |
| 28 | 50 | 54.5 | 42.0 | 48.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M6 |
| 30 | 52 | 56.6 | 44.0 | 50.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M6 |
| 32 | 54 | 59.5 | 49.0 | 56.0 | 4 | 60.5 | 46.5 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 | 5 | M6 |
| 33 | 55 | 59.5 | 49.0 | 56.0 | 4 | 60.5 | 46.5 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 | 5 | M6 |
| 35 | 57 | 62.5 | 51.0 | 58.0 | 4 | 60.5 | 46.5 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 | 5 | M6 |
| 38 | 60 | 65.7 | 54.0 | 61.0 | 4 | 60.5 | 46.5 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 | 5 | M6 |
| 40 | 66 | 65.7 | 56.0 | 63.0 | 4 | 61.5 | 47.5 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 | 6 | M6 |
| 43 | 69 | 68.6 | 59.0 | 66.0 | 4 | 61.5 | 47.5 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 | 6 | M6 |
| 45 | 71 | 71.5 | 62.0 | 70.0 | 4 | 62.5 | 47.5 | 2.5 | 6 | 9 | 23.0 | 15.0 | 5 | 6 | M6 |
| 48 | 74 | 75.1 | 65.0 | 73.0 | 4 | 62.5 | 47.5 | 2.5 | 6 | 9 | 23.0 | 15.0 | 5 | 6 | M6 |
| 50 | 76 | 76.1 | 67.0 | 75.0 | 4 | 62.5 | 47.5 | 2.5 | 6 | 9 | 23.0 | 15.0 | 5 | 6 | M6 |
| 53 | 79 | 80.8 | 70.0 | 78.0 | 4 | 62.5 | 47.5 | 2.5 | 6 | 9 | 23.0 | 15.0 | 5 | 6 | M6 |
| 55 | 81 | 80.8 | 72.0 | 80.0 | 4 | 62.5 | 47.5 | 2.5 | 6 | 9 | 23.0 | 15.0 | 5 | 6 | M6 |
| 58 | 85 | 84.0 | 75.0 | 83.0 | 4 | 68.0 | 53.0 | 2.5 | 6 | 9 | 23.0 | 15.0 | 5 | 6 | M6 |
| 60 | 87 | 92.3 | 77.0 | 85.0 | 4 | 68.0 | 53.0 | 2.5 | 6 | 9 | 23.0 | 15.0 | 6 | 6 | M8 |
| 63 | 90 | 95.5 | 81.0 | 90.0 | 4 | 71.0 | 53.0 | 2.5 | 7 | 9 | 26.0 | 18.0 | 6 | 6 | M8 |
| 65 | 92 | 95.5 | 83.0 | 92.0 | 4 | 71.0 | 53.0 | 2.5 | 7 | 9 | 26.0 | 18.0 | 6 | 6 | M8 |
| 68 | 95 | 101.3 | 88.0 | 97.0 | 4 | 71.0 | 53.0 | 2.5 | 7 | 9 | 26.0 | 18.0 | 6 | 6 | M8 |
| 70 | 97 | 101.3 | 88.0 | 97.0 | 4 | 71.0 | 53.0 | 2.5 | 7 | 9 | 26.0 | 18.0 | 6 | 6 | M8 |
| 75 | 102 | 105.0 | 95.0 | 105.0 | 4 | 71.0 | 52.8 | 3.0 | 7 | 9 | 26.2 | 18.2 | 6 | 6 | M8 |
| 80 | 107 | 110.6 | 100.0 | 110.0 | 4 | 71.0 | 52.8 | 3.0 | 7 | 9 | 26.2 | 18.2 | 6 | 6 | M8 |
| 85 | 112 | 117.0 | 105.0 | 115.0 | 4 | 71.0 | 52.8 | 3.0 | 7 | 9 | 26.2 | 18.2 | 6 | 6 | M8 |
| 90 | 117 | 120.2 | 110.0 | 120.0 | 4 | 71.0 | 53.8 | 3.0 | 7 | 9 | 25.2 | 17.2 | 6 | 6 | M8 |
| 95 | 122 | 125.2 | 115.0 | 125.0 | 4 | 71.0 | 53.8 | 3.0 | 7 | 9 | 25.2 | 17.2 | 6 | 6 | M8 |
| 100 | 127 | 130.2 | 122.2 | 134.3 | 5 | 74.0 | 54.0 | 3.0 | 9 | 11 | 30.0 | 20.0 | 6 | 6 | M8 |
Download Catalog
Pusher Seal
Elastomer Seal
Metal Bellows
Standard Cartridge
Split Seal
Gas Lubricated
Engineered Seal
Compressor Seal
Agitator Seal
Marine Seal











