Mechanical Seal Type 4600
Type in the H-Brinker HB4600
Type 4600 Operating range
- Shaft diameter: d1 = 50 … 320 mm (1.97″ … 12.60″)
- Pressure: p = 2 … 7 bar (29 … 102 PSI)
- Temperature: t = -5 °C … 40 °C (23 °F… 104 °F)
- Speed range: n = see diagram
- Allowed shaft movements
- Axial: ±5 mm,
- Radial: Shaft diameter (d1) up to 200 mm: ±2 mm, >200 mm: ±3 mm
Category: Marine seal
Description
Seal 4600 Features
- The water-lubricated stern tube seals type 4600 from
- EagleBurgmann are not alone an environment-friendly solution.
- They meet all technical requirements of modern sealing technology: modular design, convenient installation, little maintenance, no adjustments.
- Type 4600 water-lubricated stern tube seals are virtually leak-free and are leaving no oil or grease residues in the waterway. And because they prevent getting water into the bilge, no elaborate actions are required for its disposal.
Seal HB4600 Material
- Seal face: Carbon graphite antimony impregnated (A), Carbon graphite resin impregnated (B)
- Mating ring: Special cast CrNiMo steel
- Collar: Nitrile-butadiene rubber (P)
- Face housing: 1.4571 (G)
- Clamp ring: 1.4572
- Springs: Hastelloy® C-4 (M)
- Housing: Bronze / 1.4571
- Gasket Burasil® (Y)
Seal HB4600 Advantages
- Water-lubricated
- No oil or grease emissions to the environment
- Low power consumption
- Carbon seal face unsplit for first installation, split for repairs
- Version with split mating ring available
Seal 4600 Recommended applications
Shipbuilding
Sea water
Fresh water
Dimension Table
| d1 | d2 | d3 | d4 | l1 | l2 | M1 | M2 | n |
|---|---|---|---|---|---|---|---|---|
| 50 | 125 | 142 | 165 | 110 | 15 | M10 | G1/2″ | 4 |
| 60 | 135 | 152 | 175 | 110 | 15 | M10 | G1/2″ | 4 |
| 70 | 145 | 185 | 215 | 110 | 15 | M16 | G1/2″ | 4 |
| 80 | 155 | 195 | 225 | 115 | 15 | M16 | G1/2″ | 4 |
| 90 | 165 | 205 | 235 | 115 | 15 | M16 | G1/2″ | 4 |
| 100 | 175 | 215 | 245 | 115 | 15 | M16 | G1/2″ | 4 |
| 110 | 192 | 230 | 260 | 120 | 15 | M16 | G1/2″ | 6 |
| 120 | 202 | 240 | 270 | 120 | 15 | M16 | G1/2″ | 6 |
| 130 | 212 | 250 | 280 | 120 | 15 | M16 | G1/2″ | 6 |
| 140 | 222 | 260 | 290 | 120 | 15 | M16 | G1/2″ | 6 |
| 150 | 232 | 270 | 300 | 120 | 15 | M16 | G1/2″ | 6 |
| 160 | 242 | 280 | 310 | 120 | 15 | M16 | G1/2″ | 6 |
| 170 | 252 | 290 | 320 | 120 | 15 | M16 | G1/2″ | 6 |
| 180 | 262 | 300 | 330 | 130 | 15 | M16 | G1/2″ | 6 |
| 190 | 272 | 310 | 340 | 130 | 15 | M16 | G1/2″ | 8 |
| 200 | 282 | 320 | 350 | 130 | 15 | M16 | G1/2″ | 8 |
| 210 | 292 | 330 | 360 | 130 | 15 | M16 | G1/2″ | 8 |
| 220 | 302 | 340 | 370 | 130 | 15 | M16 | G1/2″ | 8 |
| 230 | 312 | 350 | 380 | 130 | 15 | M16 | G1/2″ | 8 |
| 240 | 340 | 365 | 405 | 140 | 20 | M20 | G1/2″ | 8 |
| 250 | 350 | 375 | 415 | 140 | 20 | M20 | G1/2″ | 8 |
| 260 | 360 | 385 | 425 | 140 | 20 | M20 | G3/4″ | 8 |
| 270 | 370 | 395 | 435 | 140 | 20 | M20 | G3/4″ | 8 |
| 280 | 380 | 405 | 445 | 140 | 20 | M20 | G3/4″ | 8 |
| 290 | 390 | 415 | 455 | 140 | 20 | M20 | G3/4″ | 8 |
| 300 | 400 | 425 | 465 | 140 | 20 | M20 | G3/4″ | 8 |
| 310 | 420 | 445 | 485 | 140 | 20 | M20 | G3/4″ | 8 |
| 320 | 430 | 455 | 495 | 140 | 20 | M20 | G3/4″ | 8 |
Download Catalog
Pusher Seal
Elastomer Seal
Metal Bellows
Standard Cartridge
Split Seal
Gas Lubricated
Engineered Seal
Compressor Seal
Agitator Seal
Marine Seal











