Mechanical Seal Unitex
Type in the H-Brinker HBitex
unitex Operating range
- Shaft diameter: dN = 25 … 75 mm (1″ … 2.625″)
- Pressure: p1 = 12 bar (174 PSI)
- Temperature: t = -20 °C … 140 °C (-4 °F … 284 °F)
- Sliding velocity: vg = 10 m/s (33 ft/s)
- Axial movement: ±0.5 mm
Category: Standard cartridge seal
Description
Unitex Features Seal (HBitex)
- Single cartridge seal
- Elastomer bellows
- Unbalanced
- Independent of direction of rotation
- Rotating spring
- Bellows and spring free from torsion
- Metric and inch sizes available
Seal Cartex Single Seal Material
- Seal face: Silicon carbide (Q1), Carbon graphite resin impregnated (B), Tungsten carbide (U2)
- Seat: Silicon carbide (Q1)
- Secondary seals: FKM (V), EPDM (E), FFKM (K), Perflourocarbon rubber/PTFE (U1)
- Springs: Hastelloy® C-4 (M)
- Metal parts: CrNiMo steel (G), CrNiMo cast steel (G)
Unitex Advantages Seal
- Straightforward and easy installation
- Fits into any installation space due to smallest outer diameter
- Important material certifications available
- Universal application opportunities (standardization)
- No modifications of the pump’s installation chamber necessary
- Economical cartridge solution
- Comes with flush connection acc. to API 682, Plan 11 for seal chamber cleaning and cooling
unitex Seal Recommended applications
Chemical industry
Pulp and paper industry
Water and waste water technology
Sewage water
Cold and hot water
Cooling fluids
Beverages
Diluted lyes and acids
Suspensions with low solids content
Circulating pumps
Water and waste water pumps
Production of pressure oils for bio diesel fuels
Seat alternatives
Dimension Table
| dN | d2 | d3 min | d3 max | d9 | da | a | s | l1 | l2 | l3 | l4 | t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 38.4 | 41.5 | 51.0 | 60 | 105 | 62 | 13.2 | 65.5 | 41.0 | 24.5 | 23 | 1/4 NPT |
| 28 | 42.4 | 44.5 | 52.0 | 60 | 105 | 62 | 13.2 | 68.0 | 41.5 | 26.5 | 23 | 1/4 NPT |
| 30 | 42.4 | 45.5 | 56.0 | 63 | 105 | 67 | 13.2 | 68.0 | 41.5 | 26.5 | 23 | 1/4 NPT |
| 33 | 45.0 | 48.0 | 57.0 | 65 | 110 | 67 | 13.2 | 69.5 | 42.0 | 27.5 | 23 | 1/4 NPT |
| 35 | 49.1 | 50.8 | 61.5 | 68 | 107 | 70 | 13.2 | 72.5 | 44.0 | 28.5 | 26 | 1/4 NPT |
| 38 | 51.3 | 54.5 | 66.0 | 73 | 123 | 75 | 14.7 | 72.5 | 44.0 | 28.5 | 26 | 1/4 NPT |
| 40 | 54.3 | 57.5 | 68.0 | 75 | 123 | 77 | 14.7 | 75.5 | 44.5 | 31.0 | 26 | 1/4 NPT |
| 43 | 56.3 | 59.5 | 70.5 | 78 | 133 | 80 | 14.7 | 76.5 | 44.5 | 32.0 | 26 | 1/4 NPT |
| 45 | 59.8 | 63.0 | 73.0 | 79 | 130 | 82 | 14.2 | 76.5 | 44.5 | 32.0 | 26 | 1/4 NPT |
| 48 | 61.8 | 65.0 | 75.0 | 82 | 130 | 84 | 14.2 | 78.0 | 45.0 | 33.0 | 26 | 1/4 NPT |
| 50 | 64.8 | 68.0 | 78.0 | 85 | 148 | 87 | 14.7 | 80.5 | 47.0 | 33.5 | 28 | 3/8 NPT |
| 53 | 66.8 | 70.0 | 87.0 | 95 | 148 | 97 | 17.5 | 81.5 | 47.0 | 34.5 | 28 | 3/8 NPT |
| 55 | 71.0 | 73.0 | 83.0 | 90 | 148 | 92 | 17.5 | 83.5 | 47.0 | 36.5 | 28 | 3/8 NPT |
| 60 | 76.5 | 79.0 | 91.0 | 100 | 157 | 102 | 17.5 | 85.5 | 47.0 | 38.5 | 28 | 3/8 NPT |
| 65 | 83.0 | 85.7 | 98.5 | 108 | 162 | 110 | 17.5 | 88.0 | 48.5 | 39.5 | 28 | 3/8 NPT |
| 70 | 88.0 | 94.0 | 108.0 | 116 | 178 | 118 | 17.5 | 92.0 | 48.5 | 43.5 | 28 | 3/8 NPT |
| 75 | 93.4 | 98.4 | 118.0 | 125 | 190 | 127 | 17.5 | 93.5 | 49.0 | 44.5 | 28 | 3/8 NPT |
Pusher Seal
Elastomer Seal
Metal Bellows
Standard Cartridge
Split Seal
Gas Lubricated
Engineered Seal
Compressor Seal
Agitator Seal
Marine Seal











