Mechanical Seal Cartex ANSI Single Seal
Type in the H-Brinker HBCartex ANSI Single Seal
Cartex ANSI Single Seal Operating range
Cartex-ASPN, – ABPN, -ASTN, -ABTN, -ASQN, -ABQN
- Shaft diameter: d1 = 1.000″ … 3.750″ Other sizes on request
- Temperature: t= -40 °C … 220 °C (-40 °F … 428 °F) (Check O-Ring resistance)
Sliding face material combination BQ1
- Pressure: p1 = 25 bar (363 PSI)
- Sliding velocity: vg = 16 m/s (52 ft/s)
Sliding face material combination Q1Q1 or U2Q1
- Pressure: p1 = 12 bar (174 PSI)
- Sliding velocity: vg = 10 m/s (33 ft/s)
- Axial movement: ±1.0 mm, d1 ≥75 mm ±1.5 mm
Category: Standard cartridge seal
Description
Seal Cartex ANSI Single Seal Features
- Single seal
- Available for standard (Cartex-ASPN) and big bore (Cartex-ABPN) seal chambers
- Cartridge
- Balanced
- Independent of direction of rotation
- Single seals with flush (-ASPN, -ABPN) and with quench combined with lip seal (-ASQN, -ABQN) or throttle ring (-ASTN, -ABTN)
Seal HBCartex ANSI Single Seal Material
- Seal face: Silicon carbide (Q1), Carbon graphite resin impregnated (B), Tungsten carbide (U2)
- Seat: Silicon carbide (Q1)
- Secondary seals: FKM (V), EPDM (E), FFKM (K), Perflourocarbon rubber/PTFE (U1)
- Springs: Hastelloy® C-4 (M)
- Metal parts: CrNiMo steel (G)
Seal Cartex ANSI Single Seal Advantages
- Ideal for use in ANSI process pumps
- Universal applicable for packings conversions, retrofits or original equipment
- Seal for standardizations
- No dimensional modification of the seal chamber necessary, small radial installation height
- No damage of the shaft by dynamically loaded O-Ring
- Extended service life
- Installation faults are avoided, cost-effective
- No damage caused by dirt entered during assembly
- Straightforward and easy installation due to pre-assembled unit (reduced down-times)
Seal HBCartex ANSI Single Seal Recommended applications
Process industry
Petrochemical industry
Chemical industry
Pharmaceutical industry
Power plant technology
Pulp and paper industry
Water and waste water technology
Mining industry
Food and beverage industry
Universally applicable
ANSI process pumps
Dimension Table
| d1 | d2 | d3 min | d3 max | l1 | l2 | l3 | l4 | l15 | l16 | l17 | a1 | da | s | Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000 | 1.693 | 1.732 | 2.205 | 2.638 | 1.669 | 0.969 | 1.000 | 2.937 | 1.909 | 1.028 | 2.756 | 3.937 | 0.433 | 1/4 NPT |
| 1.125 | 1.713 | 1.752 | 2.205 | 2.638 | 1.669 | 0.969 | 1.000 | 2.937 | 1.909 | 1.028 | 2.440 | 4.134 | 0.437 | 1/4 NPT |
| 1.250 | 1.969 | 2.008 | 2.402 | 2.638 | 1.669 | 0.969 | 1.000 | 3.130 | 2.102 | 1.028 | 2.638 | 4.252 | 0.433 | 1/4 NPT |
| 1.375 | 1.961 | 2.000 | 2.402 | 2.638 | 1.669 | 0.969 | 1.000 | 2.947 | 1.919 | 1.028 | 2.760 | 4.213 | 0.437 | 1/4 NPT |
| 1.500 | 2.200 | 2.244 | 2.717 | 2.638 | 1.669 | 0.969 | 1.000 | 3.130 | 2.102 | 1.028 | 2.950 | 4.488 | 0.551 | 3/8 NPT |
| 1.625 | 2.340 | 2.421 | 2.795 | 2.638 | 1.669 | 0.969 | 1.000 | 3.130 | 21.02 | 1.028 | 3.030 | 4.921 | 0.551 | 3/8 NPT |
| 1.750 | 2.461 | 2.500 | 2.953 | 2.638 | 1.669 | 0.969 | 1.000 | 3.012 | 1.984 | 1.028 | 3.228 | 5.118 | 0.559 | 3/8 NPT |
| 1.875 | 2.583 | 2.661 | 3.070 | 2.638 | 1.669 | 0.969 | 1.000 | 3.071 | 2.043 | 1.028 | 3.190 | 5.118 | 0.551 | 3/8 NPT |
| 2.000 | 2.677 | 2.756 | 3.189 | 2.638 | 1.669 | 0.969 | 1.000 | 3.130 | 2.102 | 1.028 | 3.430 | 5.472 | 0.630 | 3/8 NPT |
| 2.125 | 2.834 | 2.913 | 3.583 | 2.638 | 1.669 | 0.969 | 1.000 | 3.012 | 1.984 | 1.028 | 3.820 | 5.512 | 0.650 | 3/8 NPT |
| 2.250 | 2.960 | 3.039 | 3.583 | 2.638 | 1.669 | 0.969 | 1.000 | 3.130 | 2.102 | 1.028 | 3.858 | 5.866 | 0.650 | 3/8 NPT |
| 2.375 | 3.070 | 3.125 | 3.590 | 2.638 | 1.669 | 0.969 | 1.000 | – | – | – | 4.020 | 6.181 | 0.709 | 3/8 NPT |
| 2.500 | 3.212 | 3.291 | 3.937 | 2.638 | 1.669 | 0.969 | 1.122 | 3.130 | 2.102 | 1.028 | 4.528 | 6.693 | 0.709 | 3/8 NPT |
| 2.625 | 3.338 | 3.417 | 4.016 | 2.638 | 1.669 | 0.969 | 1.250 | 3.130 | 2.102 | 1.028 | 4.528 | 6.378 | 0.630 | 3/8 NPT |
| 2.750 | 3.660 | 3.740 | 4.370 | 2.638 | 1.929 | 0.709 | 1.260 | 3.130 | 2.102 | 10.28 | 4.646 | 7.441 | 0.709 | 3/8 NPT |
| 3.000 | 3.937 | 4.016 | 4.724 | 3.307 | 2.260 | 1.047 | 1.260 | 3.858 | 2.516 | 1.343 | 5.000 | 7.835 | 0.709 | 3/8 NPT |
| 3.250 | 4.189 | 4.268 | 4.921 | 3.307 | 2.260 | 1.047 | 1.260 | 3.858 | 2.516 | 1.343 | 5.315 | 7.830 | 0.709 | 3/8 NPT |
| 3.750 | 4.689 | 4.750 | 5.433 | 3.307 | 2.260 | 1.047 | 1.000 | – | – | – | 5.827 | 8.189 | 0.866 | 3/8 NPT |
Pusher Seal
Elastomer Seal
Metal Bellows
Standard Cartridge
Split Seal
Gas Lubricated
Engineered Seal
Compressor Seal
Agitator Seal
Marine Seal











